thank you
Your email has been sent.
W Grand Ave Retail Portfolio 6 Retail Properties Offered at $3,000,000 in Escondido, CA



Executive Summary
For Sale & Lease
Property Facts
| Price | $3,000,000 | Number of Properties | 6 |
| Price / SF | $181.21 / SF | Individually For Sale | 0 |
| Sale Type | Investment | Total Building Size | 16,555 SF |
| Status | Escrow | Total Land Area | 0.64 AC |
| Price | $3,000,000 |
| Price / SF | $181.21 / SF |
| Sale Type | Investment |
| Status | Escrow |
| Number of Properties | 6 |
| Individually For Sale | 0 |
| Total Building Size | 16,555 SF |
| Total Land Area | 0.64 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 154-158 W Grand Ave, Escondido, CA 92025 | Retail | 4,175 SF | 1952 | - |
| 126 W Grand Ave, Escondido, CA 92025 | Retail | 3,643 SF | 1940 | - |
| 144 W Grand Ave, Escondido, CA 92025 | Retail | 3,224 SF | 1970 | - |
| 152 W Grand Ave, Escondido, CA 92025 | Retail | 2,155 SF | 1980 | - |
| 148 W Grand Ave, Escondido, CA 92025 | Retail | 2,063 SF | 1950 | - |
| 138-140 W Grand Ave, Escondido, CA 92025 | Retail | 1,295 SF | 1960 | - |
1 1
1 of 4
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
W Grand Ave Retail Portfolio
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
