thank you
Your email has been sent.
W Grand Ave Retail Portfolio 6 Retail Properties Offered at $2,500,000 in Escondido, CA


Executive Summary
For Sale & Lease
Property Facts
| Price | $2,500,000 | Number of Properties | 6 |
| Price / SF | $126.80 / SF | Individually For Sale | 0 |
| Sale Type | Investment | Total Building Size | 19,716 SF |
| Status | Active | Total Land Area | 0.81 AC |
| Price | $2,500,000 |
| Price / SF | $126.80 / SF |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 6 |
| Individually For Sale | 0 |
| Total Building Size | 19,716 SF |
| Total Land Area | 0.81 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 138-144 W Grand Ave, Escondido, CA 92025 | Retail | 4,500 SF | 1960 | - |
| 148-152 W Grand Ave, Escondido, CA 92025 | Retail | 4,175 SF | 1950 | - |
| 154-158 W Grand Ave, Escondido, CA 92025 | Retail | 4,083 SF | 1952 | - |
| 126-128 W Grand Ave, Escondido, CA 92025 | Retail | 3,080 SF | 1940 | - |
| 136 W Grand Ave, Escondido, CA 92025 | Retail | 2,628 SF | 1925 | - |
| 130-132 W Grand Ave, Escondido, CA 92025 | Retail | 1,250 SF | 1930 | - |
1 1
1 of 3
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
W Grand Ave Retail Portfolio
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
