thank you
Your email has been sent.
154-158 W Grand Ave 4,083 SF Retail Building



About 154-158 W GRAND AVE , ESCONDIDO , CA 92025
| Price | Not Individually For Sale | Building Class | C |
| Building Size | 4,083 SF | Lot Size | 0.24 AC |
| Property Type | Retail | Parking Ratio | 2.69/1,000 SF |
| Property Subtype | Storefront | Opportunity Zone |
Yes
|
| Price | Not Individually For Sale |
| Building Size | 4,083 SF |
| Property Type | Retail |
| Property Subtype | Storefront |
| Building Class | C |
| Lot Size | 0.24 AC |
| Parking Ratio | 2.69/1,000 SF |
| Opportunity Zone |
Yes |
1 of 6
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
