thank you

Your email has been sent!
3048 Midway Dr
2,200 SF Retail Building



ABOUT 3048 MIDWAY DR , SAN DIEGO, CA 92110
Price | Not Individually For Sale | Building Class | C |
Building Size | 2,200 SF | Lot Size | 0.15 AC |
Property Type | Retail | Tenancy | Single |
Property Subtype | Bar | Parking Ratio | 1.82/1,000 SF |
Price | Not Individually For Sale |
Building Size | 2,200 SF |
Property Type | Retail |
Property Subtype | Bar |
Building Class | C |
Lot Size | 0.15 AC |
Tenancy | Single |
Parking Ratio | 1.82/1,000 SF |
1 of 10
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP