thank you

Your email has been sent!
3040 Midway Dr
2,906 SF Retail Building


ABOUT 3040 MIDWAY DR , SAN DIEGO, CA 92110
Price | Not Individually For Sale | Building Class | C |
Building Size | 2,906 SF | Lot Size | 0.26 AC |
Property Type | Retail | Tenancy | Single |
Property Subtype | Convenience Store | Parking Ratio | 6.88/1,000 SF |
Price | Not Individually For Sale |
Building Size | 2,906 SF |
Property Type | Retail |
Property Subtype | Convenience Store |
Building Class | C |
Lot Size | 0.26 AC |
Tenancy | Single |
Parking Ratio | 6.88/1,000 SF |
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP