|
![]() |
Sale Type | Investment | Proposed Use | Single Family Residence |
No. Lots | 20 | Total Lot Size | 253.12 AC |
Property Type | Land | Cross Streets | Furnace Creel |
Property Subtype | Residential | Zoning | RR - Zoning Designation: RR Jurisdiction: County of San Diego |
Sale Type | Investment |
No. Lots | 20 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Single Family Residence |
Total Lot Size | 253.12 AC |
Cross Streets | Furnace Creel |
Zoning | RR - Zoning Designation: RR Jurisdiction: County of San Diego |
Lot Size | 29.23 AC |
Lot Size | 29.23 AC |
Flocke & Avoyer is pleased to exclusively present 20 entitled residential lots located in Blossom Valley, Lakeside, California 92021. The property is being offered at $7,500,000 (contact brokers for details.)
Lot Size | 2.01 AC |
Lot Size | 2.01 AC |
Lot Size | 2.33 AC |
Lot Size | 2.33 AC |
Lot Size | 11.06 AC |
Lot Size | 11.06 AC |
Lot Size | 5.71 AC |
Lot Size | 5.71 AC |
Lot Size | 4.90 AC |
Lot Size | 4.90 AC |
Lot Size | 6.23 AC |
Lot Size | 6.23 AC |
Lot Size | 7.37 AC |
Lot Size | 7.37 AC |
Lot Size | 8.24 AC |
Lot Size | 8.24 AC |
Lot Size | 11.44 AC |
Lot Size | 11.44 AC |
Lot Size | 2.22 AC |
Lot Size | 2.22 AC |
Lot Size | 2.10 AC |
Lot Size | 2.10 AC |
Lot Size | 41.21 AC |
Lot Size | 41.21 AC |
Lot Size | 22.40 AC |
Lot Size | 22.40 AC |
Lot Size | 21.66 AC |
Lot Size | 21.66 AC |
Lot Size | 5.96 AC |
Lot Size | 5.96 AC |
Lot Size | 5.08 AC |
Lot Size | 5.08 AC |
Lot Size | 18.20 AC |
Lot Size | 18.20 AC |
Lot Size | 2.42 AC |
Lot Size | 2.42 AC |
Lot Size | 43.35 AC |
Lot Size | 43.35 AC |
Quail Canyon Estates presents a rare opportunity located in the tranquil and private community of Blossom Valley right off Quail Canyon Road. Quail Canyon Road is one of most desirable streets within Blossom Valley, with homes averaging over ±$1.5M (per Zillow). This property is in the perfect nook of the neighborhood that provides scenic valley views. This neighborhood is a home-on-the-range kind of environment with quick access to hiking and riding trails, as well as the lovely 350-acre Lake Jennings recreation area where residents fish, camp and picnic. Although it's far-flung from city glitz or traffic buzz, it is an easy drive to Interstate 8 which leads to shopping and dining in El Cajon. The subject property is located just up the hill from Blossom Valley Elementary and Los Coches Middle School, joining many other surrounding schools and churches.
Parcel Numbers | 393-023-01, 393-023-03, 393-024-02, 393-023-05, 393-024-05, 393-023-04, 393-024-01, 393-023-06, 393-023-07, 393-023-08, 393-024-04, 393-023-10, 393-023-02, 393-023-09, 393-024-03 | Improvements Assessment | $0 |
Land Assessment | $917,792 | Total Assessment | $917,792 |